Profil Dosen
Pendidikan
| # | Jenjang | Gelar | Nama | Jurusan | Tahun Lulus |
|---|---|---|---|---|---|
| 1 | S1 | S.Kom | Universitas Putra Indonesia Yptk Padang | Sistem Informasi | 2001 |
| 2 | S2 | MIT | The Flinders University Of South Australia | Teknologi Informasi | 2008 |
| 3 | S3 | Dr.Eng | Nara Institute Of Science And Technology | Teknik Komputer | 2021 |
Penelitian
| # | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
|---|---|---|---|
| 1 | Sistem Monitoring Konsumsi Bahan Bakar Generation (genset) Berbasis Microcontroller | 2023 | Inovasi Sains |
| 2 | Pengembangan Dan Evaluasi Sistem Pendeteksi Kebohongan Berbasis Mikrokontroller Menggunakan Respon Fisiologis | 2023 | Inovasi Sains |
| 3 | Sistem Pelatihan Resusitasi Jantung Paru (rjp) Berbasis Teknologi Internet Of Things (iot) Dan Aplikasi Android Multi-user | 2023 | Produk Rekayasa Keteknikan |
| 4 | Implementasi Alat Pemantau Pelanggaran Lalu Lintas Berbasis Kecerdasan Buatan | 2022 | Produk Rekayasa Keteknikan |
| 5 | Sistem Notifikasi Dan Tracking Posisi Gps Berbasis Teknologi Iot Sebagai Fitur Keamanan Saat Penjemputan Anak Pada Taman Penitipan Anak (tpa) | 2022 | Inovasi Sains |
| 6 | Implementasi Hardware Rendah Energi Berbasis Stochastic Computing Domain Waktu Untuk Artificial Neural Network (ann) | 2022 | Energi |
| 7 | Implementasi Transceiver Nirkabel Hemat Daya Menggunakan Antena Espar | 2021 | Inovasi Sains |
| 8 | Pemanfaatan Elemen Perancangan Cache Yang Tepat Untuk Meminimalisasi Konsumsi Daya Dan Meningkatkan Kinerja Cache Memory Pada Mickroprocessor | 2016 | Computer Hardware |
| 9 | Implementasi Teknologi Iot Untuk Pengendalian Parameter Lingkungan Kandang Ayam | 2024 | Inovasi Teknologi Dan Industri |
| 10 | Implementasi Sistem Iot Dengan Cnn Untuk Mendeteksi Penyakit Pada Ayam Melalui Analisis Kotoran | 2024 | Inovasi Teknologi Dan Industri |
| 11 | Sistem Iot Untuk Deteksi Ayam Sakit Melalui Analisis Citra Kotoran Dengan Algoritma Svm | 2024 | Inovasi Teknologi Dan Industri |
| 12 | Perancangan Prosesor Untuk Node Komputasi Edge Berdaya Rendah | 2024 | Inovasi Teknologi Dan Industri |
| 13 | Implementasi Pengenalan Wajah Dan Pelacakan Lokasi Untuk Pemantauan Sangkar Burung Berbasis Internet Of Things (iot) | 2024 | Inovasi Teknologi Dan Industri |
| 14 | Pengembangan Sistem Pengendali Suhu Dan Kelembapan Untuk Mengatasi Kerapuhan Filamen Pada Printer 3d | 2024 | Produk Rekayasa Keteknikan |
| 15 | Implementasi Sistem Iot Dengan Cnn Untuk Mendeteksi Penyakit Pada Ayam Melalui Analisis Kotoran | 2024 | Inovasi Teknologi Dan Industri |
Pengabdian
| # | Judul | Tahun | Jenis Pengabdian |
|---|---|---|---|
| 1 | Implemantasi Teknologi Radio Frequency Identification (rfid) Untuk Identifikasi Ternak Pada Peternakan Kambing Rantiang Ameh Bukik Batabuah Kabupaten Agam | 2021 | PENGABDIAN MASYARAKAT |
Buku
| # | Judul | Tahun | ISBN | Penerbit |
|---|---|---|---|---|
No results found. | ||||
Publikasi Scopus
| # | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
|---|---|---|---|---|---|
| 1 | An Advanced Smart Bathtub System With Automated Temperature And Water Level Control | 2024 International Conference on Smart Computing, IoT and Machine Learning, SIML 2024 | - | 329-334 | 1 January 2024 |
| 2 | Yolo Algorithm-based Visitor Detection System For Small Retail Stores Using Single Board Computer | Journal of Applied Engineering and Technological Science | 4 | 908-920 | 5 June 2023 |
| 3 | Designing A Microcontroller-based Sumo Robot With Analysis Of Thrust Parameters | Proceeding - 2023 2nd International Conference on Computer System, Information Technology, and Elect | - | 49-54 | 1 January 2023 |
| 4 | Safeguarding Fuel Resources For Bts Generator Sets: An Arduino-based Monitoring System With Fuel Theft Detection Prototype | 2023 International Conference on Information Technology Research and Innovation, ICITRI 2023 | - | 1-6 | 1 January 2023 |
| 5 | A Microcontroller-based Lie Detection System Leveraging Physiological Signals | Proceedings of 2023 IEEE International Conference on Internet of Things and Intelligence Systems, Io | - | 163-168 | 1 January 2023 |
| 6 | Implementation Of Environmental Monitoring And Controlling For The Oyster Mushroom Based On The Internet Of Things | 2023 8th International Conference on Informatics and Computing, ICIC 2023 | - | - | 1 January 2023 |
| 7 | Notification System And Gps Position Tracking As A Security Feature For Child Pick Up At Daycare | Proceeding - 2022 International Symposium on Information Technology and Digital Innovation: Technolo | - | 55-58 | 1 January 2022 |
| 8 | A Feasibility Study Of Multi-domain Stochastic Computing Circuit | IEICE Transactions on Electronics | E104.C | 153-163 | 1 May 2021 |
| 9 | Dianet: An Elastic Neural Network For Effectively Re-configurable Implementation | Neurocomputing | 464 | 242-251 | 13 November 2021 |
| 10 | Edge Computing For Internet Of Things Based On Fpga | 2020 International Conference on Information Technology Systems and Innovation, ICITSI 2020 - Procee | - | 20-23 | 19 October 2020 |
| 11 | Hybrid Stochastic Computing Circuits In Continuous Statistics Domain | International System on Chip Conference | 2020-September | 225-230 | 8 September 2020 |
| 12 | A Programmable Approximate Calculation Unit Employing Time-encoded Stochastic Computing Elements | Proceedings - 2019 7th International Symposium on Computing and Networking Workshops, CANDARW 2019 | - | 91-96 | 1 November 2019 |
| 13 | An Efficient Time-based Stochastic Computing Circuitry Employing Neuron-mos | Proceedings of the ACM Great Lakes Symposium on VLSI, GLSVLSI | - | 51-56 | 13 May 2019 |
| 14 | Smart Traffic System: The Shortest Path To Reach The Location Of Traffic Accidents | Proceedings - 2018 4th International Conference on Science and Technology, ICST 2018 | - | - | 8 November 2018 |
| 15 | The Use Of Two Fingers To Control Virtual Keyboards With Leap Motion Sensor | Proceedings of 2017 5th International Conference on Instrumentation, Communications, Information Tec | - | 255-260 | 15 November 2018 |
| 16 | A Smart Health System: Monitoring Comatose Patient's Physiological Conditions Remotely | 2018 International Conference on Information Technology Systems and Innovation, ICITSI 2018 - Procee | - | 465-469 | 2 July 2018 |
| 17 | An Empirical Study Of Unanswered Python-related Questions On Stack Overflow | Proceeding - 2024 International Conference on Information Technology Research and Innovation, ICITRI | - | 230-235 | 1 January 2024 |
| 18 | Temperature And Humidity Control System To Address Filament Brittleness In 3d Printers | 2nd International Symposium on Information Technology and Digital Innovation: Creative Trends in Sus | - | 361-367 | 20 December 2024 |
| 19 | Smart Iot System For Cardiopulmonary Resuscitation Training: Embedded Sensor Integration And Android Application | 2nd International Symposium on Information Technology and Digital Innovation: Creative Trends in Sus | - | 258-263 | 1 January 2024 |
| 20 | Deep Learning And Iot-integrated Uav System For Automated Bridge Crack Detection | IEEE | (not set) | (not set) | 22 July 2025 |
Publikasi WoS
| # | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
|---|---|---|---|---|---|
No results found. | |||||
Publikasi GS
Paten/HKI
| # | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
|---|---|---|---|---|---|
| 1 | Hak Cipta | Karya Audio Visual Pengenalan Flip Flop Dan Perangkat Terkait | LPPM UNIVERSITAS ANDALAS | 2024-10-18 | EC002024207918 |