Profil Dosen
Pendidikan
| # | Jenjang | Gelar | Nama | Jurusan | Tahun Lulus |
|---|---|---|---|---|---|
| 1 | S1 | S.T | Universitas Andalas | Teknik Elektro | 2009 |
| 2 | S2 | M.T | Institut Teknologi Bandung | Teknik Elektro | 2013 |
Penelitian
| # | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
|---|---|---|---|
| 1 | Sistem Monitoring Medan Listrik Atmosfer Untuk Mitigasi Bencana Sambaran Petir | 2018 | Kebencanaan |
| 2 | Studi Proses Kejadian Petir Awan Ke Bumi Dengan Pencitraan Multi Antenna Vhf | 2025 | Inovasi Sains |
Pengabdian
| # | Judul | Tahun | Jenis Pengabdian |
|---|---|---|---|
| 1 | Pengembangan Alat Pengaduk Dengan Sistem Pembuangan Uap Pada Usaha Rumah Tangga Produksi Pembersih Lantai Di Kecamatan Pauh Kota Padang | 2024 | PENGABDIAN PADA MASYARAKAT ( PPM ) FT |
| 2 | Pemberdayaan Berbasis Konservasi Dan Ekonomi Hijau Di Kawasan Penyangga Tnks | 2025 | Program Kemitraan Masyarakat Terintegrasi dengan Kegiatan Mahasiswa (PKM-TKM) Batch II |
Buku
| # | Judul | Tahun | ISBN | Penerbit |
|---|---|---|---|---|
No results found. | ||||
Publikasi Scopus
| # | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
|---|---|---|---|---|---|
| 1 | The Correlation Between Lightning And Various Weather Parameters In The Padang Monsoon System | Indonesian Journal of Electrical Engineering and Computer Science | 31 | 1-9 | 1 July 2023 |
| 2 | Discharge Initiation Processes Of Tropical Lightning Flashes | AIP Conference Proceedings | 2592 | - | 3 May 2023 |
| 3 | The Influence Of Dielectric Materials On Co | Japanese Journal of Applied Physics | 62 | - | 1 November 2023 |
| 4 | Characteristics Of Discharge Initiation Processes Of Tropical Lightning Flashes | International Journal on Electrical Engineering and Informatics | 14 | 379-391 | 1 June 2022 |
| 5 | Integrated Evaluation Of Pome Treatment By Dielectric Barrier Discharge Based On Yield Of H | Journal of Chemical Engineering of Japan | 54 | 255-259 | 20 May 2021 |
| 6 | Evaluation Of Cod Removal Using Dielectric Barrier Discharge To Produce Biogas From Pome | IOP Conference Series: Materials Science and Engineering | 543 | - | 1 January 2019 |
| 7 | Reconstruction Of Lightning Channel Based On Acoustic Radiation | International Journal on Electrical Engineering and Informatics | 11 | 341-351 | 1 June 2019 |
| 8 | Morphological Characteristics Of Preliminary Breakdown Pulses Of Hybrid Intra Cloud-negative Cloud-to-ground Lightning At Low Lattitude | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
| 9 | Characteristics Of Acoustic Signals From Lightning Using A Microphone Array Observation System | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
| 10 | Drinking Water Treatment By Inductively Coupled Plasma System To Remove Of Microorganisms In River Water | MATEC Web of Conferences | 156 | - | 14 March 2018 |
| 11 | Triple Band Circular Microstrip Antenna For Metallic Material Crack Sensing | Proceedings - 2018 International Conference on Applied Science and Technology, iCAST 2018 | - | 373-376 | 1 October 2018 |
| 12 | Characterization Of Positive Cloud To Ground Flashes Observed In Indonesia | Atmosphere | 8 | - | 1 January 2017 |
| 13 | Research On Positive Narrow Bipolar Events In Padang | Proceedings - 2016 3rd International Conference on Information Technology, Computer, and Electrical | - | 156-159 | 4 April 2017 |
| 14 | Preliminary Study On Biogas Production From Pome By Dbd Plasma | Telkomnika (Telecommunication Computing Electronics and Control) | 15 | 554-559 | 1 June 2017 |
| 15 | Observed Electric Field Changes Of Positive Lightning Flashes Preceded By Preliminary Breakdown In Padang | International Journal on Electrical Engineering and Informatics | 9 | 284-293 | 1 January 2017 |
| 16 | Long Bowtie Antenna For Partial Discharge Sensor In Gas-insulated Substation | International Conference on High Voltage Engineering and Power Systems, ICHVEPS 2017 - Proceeding | 2017-January | 175-178 | 18 December 2017 |
| 17 | Evolution Of Thunderstorm Electrification Before First Lightning Strike | International Conference on High Voltage Engineering and Power Systems, ICHVEPS 2017 - Proceeding | 2017-January | 340-343 | 18 December 2017 |
| 18 | Observed Preliminary Breakdown Pulses Of Intracloud Discharges | International Conference on High Voltage Engineering and Power Systems, ICHVEPS 2017 - Proceeding | 2017-January | 488-492 | 18 December 2017 |
| 19 | Preliminary Study On Treatment Of Palm Oil Mill Effluent By Sand Filtration-dielectric Barrier Discharge System | Journal of Engineering and Technological Sciences | 48 | 21-30 | 1 January 2016 |
| 20 | Some Characteristics Of Multiple Stroke Negative Cloud To Ground Lightning Flashes In Padang | International Journal on Electrical Engineering and Informatics | 8 | 438-450 | 1 June 2016 |
| 21 | Design Of Matching Impedance For Ultra Wideband Partial Discharge Detection | Proceedings - 2013 International Conference on Information Technology and Electrical Engineering: "I | - | 349-354 | 1 January 2013 |
Publikasi WoS
| # | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
|---|---|---|---|---|---|
No results found. | |||||
Publikasi GS
Paten/HKI
| # | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
|---|---|---|---|---|---|
No results found. | |||||