Profil Dosen
Pendidikan
| # | Jenjang | Gelar | Nama | Jurusan | Tahun Lulus |
|---|---|---|---|---|---|
| 1 | S1 | M.T | Universitas Indonesia | Teknik Elektro | 1998 |
| 2 | S1 | S.T | Universitas Indonesia | Teknik Elektro | 1995 |
| 3 | S3 | Dr.Eng | Saitama University | Bidang Teknik Elektro dan Informatika Lain Yang Belum Tercantum | 2006 |
Penelitian
| # | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
|---|---|---|---|
| 1 | Transformasi Pemantauan Diabetes : Penerapan Machine Learning Pada Pengolahan Sinyal Photoplethysmograph Untuk Meningkatkan Akurasi Prototipe Glucometer Non-invasif | 2024 | Kesehatan |
| 2 | Analisa Aktifitas Smash, Lob Dan Dropshot Pada Olah Raga Bulutangkis Menggunakan Sensor Accelerometer Berbasis Computer Grafik Dengan Metoda Korelasi Pearson Untuk Pembelajaran Gerakan Efektif Dan Benar | 2019 | Inovasi Sains |
| 3 | Teknologi Steganography (penyimpanan Data Rahasia) Pada Sinyal Suara berbasis Standard Mpeg Audio | 2018 | Electrical And Electonic Engineering |
| 4 | Teknologi Audio Berbasis Objek Untuk Tv Broadcasting Dan Layanan Multimedia | 2018 | Teknologi Informasi Dan Komunikasi |
| 5 | Sistem Pendeteksi Benda Terhalang Berbasis Interaksi Komputer Manusia Untuk Aplikasi Robot Cerdas | 2018 | Teknologi Informasi Dan Komunikasi |
| 6 | Teknologi Audio Berbasis Objek Untuk Tv Broadcasting Dan Layanan Multimedia | 2017 | Teknologi Informasi Dan Komunikasi |
| 7 | Sistem Pendeteksi Benda Terhalang Berbasis Interaksi Komputer Manusia Untuk Aplikasi Robot Cerdas | 2017 | Teknologi Informasi Dan Komunikasi |
| 8 | Teknologi Pengkodean Audio Multi-kanal Secara Multi-rate Dan Interaktif | 2016 | |
| 9 | Deteksi Lingkaran Pada Kondisi Benda Terhalang Dengan Metoda Circle Detection | 2015 | Electrical And Electonic Engineering |
| 10 | Teknologi Pengkodean Audio Multi-kanal Secara Multi-rate Dan Interaktif | 2015 | |
| 11 | Sistem Penentuan Keserasian Warna Busana Dengan Metoda Bayesian Network | 2014 | Electrical And Electonic Engineering |
| 12 | Analisis Kinerja Sistem Cerdas Pada Virtual Keyboard Berbasis Electrooculography (eog) Untuk Meningkatkan Aksesibilitas Bagi Penyandang Disabilitas Motorik | 2025 | Gizi Dan Kesehatan |
| 13 | Transformasi Teknologi Non-invasif : Peningkatan Akurasi Deteksi Diabetes Dan Estimasi Kadar Gula Darah Menggunakan Ensemble Method-mlr Pada Sinyal Photoplethysmograph | 2025 | Inovasi Teknologi Dan Industri |
Pengabdian
| # | Judul | Tahun | Jenis Pengabdian |
|---|---|---|---|
| 1 | Pengabdian Kepada Masyarakat Membantu Nagari Membangun Di Kelurahan Gunung Panggilun Kecamatan Padang Utara Kota Kota Padang | 2022 | PENGABDIAN KEPADA MASYARAKAT PROGRAM KEMITRAAN MASYARAKAT MEMBANTU NAGARI MEMBANGUN YANG DIBANTU OLEH MAHASISWA |
| 2 | Program Berkelanjutan Membantu Mitra Zaizha Untuk Tumbuh Kembang Dengan Usaha Kerajinan Akrilik Dan Kampung Kb Di Gunung Pangilun | 2022 | PKM-PROGRAM KEMITRAAN MASYARAKAT MEMBANTU NAGARI MEMBANGUN DAN MEMBANTU USAHA BERKEMBANG PENUGASAN UNIVERSITAS ANDALAS TAHUN ANGGARAN 2023 |
Buku
| # | Judul | Tahun | ISBN | Penerbit |
|---|---|---|---|---|
| 1 | Deteksi Benda Berbasis Ciri Dengan Metoda Dialog Komputer Dan Manusia | 2015 | 9786028821810 | ANDALAS UNIVERSITY PRESS |
Publikasi Scopus
| # | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
|---|---|---|---|---|---|
| 1 | Analysis Of The Smash And Dropshot Movement Patterns In Badminton Sports Using Pearson Correlation | ACM International Conference Proceeding Series | - | 164-169 | 15 September 2020 |
| 2 | Mpeg Surround Encoder With Steganography Feature For Data Hiding Based On Lsb Method | AES 146th International Convention | - | - | 1 January 2019 |
| 3 | Simulation Of Performance Comparison Between Discrete Wavelet Transform And Discrete Cosine Transform Methods For Radar Signal Processing In High-noise Area | IOP Conference Series: Materials Science and Engineering | 536 | - | 1 January 2019 |
| 4 | Shape Object Selection Using The Chi-square Method | IOP Conference Series: Materials Science and Engineering | 602 | - | 6 September 2019 |
| 5 | Comparison Of Random Circle Detection And Hough Transform Method In Detecting Obstructed Circle Object | ACM International Conference Proceeding Series | - | 186-189 | 12 October 2018 |
| 6 | Encoding Multichannel Audio For Ultra Hdtv Based On Spatial Audio Coding With Optimization | 2018 IEEE Region 10 Symposium, Tensymp 2018 | - | 140-144 | 2 July 2018 |
| 7 | A System For Detection Of Cervical Precancerous In Field Emission Scanning Electron Microscope Images Using Texture Features | Journal of Innovative Optical Health Sciences | 10 | - | 1 March 2017 |
| 8 | Advanced Residual Coding For Mpeg Surround Encoder | 2016 IEEE 18th International Workshop on Multimedia Signal Processing, MMSP 2016 | - | - | 10 January 2017 |
| 9 | Object Detection On Hindered Condition By Using Chain Code-based Angle Detection | ACM International Conference Proceeding Series | 2017-October | 50-56 | 22 October 2017 |
| 10 | Fashion Harmony Of Blouse Color And Pants/skirts For Women Clothing Using Fuzzy Logic | Proceedings - 2016 1st International Conference on Multimedia and Image Processing, ICMIP 2016 | - | 57-60 | 21 September 2016 |
| 11 | Computer-aided Screening System For Cervical Precancerous Cells Based On Field Emission Scanning Electron Microscopy And Energy Dispersive X-ray Images And Spectra | Optical Engineering | 55 | - | 1 October 2016 |
| 12 | Experimental Study On Improved Parametric Stereo For Bit Rate Scalable Audio Coding | Proceedings - 2014 6th International Conference on Information Technology and Electrical Engineering | - | - | 12 January 2014 |
| 13 | Investigation On Objective Performance Of Closed-loop Spatial Audio Coding | Proceedings - 2014 6th International Conference on Information Technology and Electrical Engineering | - | - | 12 January 2014 |
| 14 | A Proposed System For Edge Mammogram Image | Proceedings of the 9th WSEAS International Conference on Applications of Electrical Engineering, AEE | - | 117-123 | 1 December 2010 |
| 15 | Generation Of Efficient And User-friendly Queries For Helper Robots To Detect Target Objects | Advanced Robotics | 20 | 499-517 | 19 June 2006 |
| 16 | Interactive Object Recognition Through Hypothesis Generation And Confirmation | IEICE Transactions on Information and Systems | E89-D | 2197-2206 | 1 January 2006 |
| 17 | Use Of Spatial Reference Systems In Interactive Object Recognition | Third Canadian Conference on Computer and Robot Vision, CRV 2006 | 2006 | 62 | 1 January 2006 |
| 18 | Interactive Object Recognition System For A Helper Robot Using Photometric Invariance | IEICE Transactions on Information and Systems | E88-D | 2500-2508 | 1 January 2005 |
| 19 | Interactive Vision To Detect Target Objects For Helper Robots | Proceedings of the Seventh International Conference on Multimodal Interfaces, ICMI'05 | - | 293-300 | 1 December 2005 |
| 20 | Geometric And Photometric Analysis For Interactively Recognizing Multicolor Or Partially Occluded Objects | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and | 3804 LNCS | 134-142 | 1 January 2005 |
| 21 | Recovery From Segmentation Failures Using Photometric Invariance In An Interactive Object Recognition System | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 2007 | - | 1 January 2005 |
| 22 | Object Recognition Using Environmental Cues Mentioned Explicitly Or Implicitly In Speech | Proceedings of the 9th IAPR Conference on Machine Vision Applications, MVA 2005 | - | 320-323 | 1 December 2005 |
| 23 | Query Generation For Helper Robots To Recognize Objects | 2004 IEEE Conference on Robotics, Automation and Mechatronics | - | 939-944 | 1 December 2004 |
| 24 | Object Recognition Through Human-robot Interaction By Speech | Proceedings - IEEE International Workshop on Robot and Human Interactive Communication | - | 619-624 | 1 December 2004 |
| 25 | Introducing The Psmeid With Preview For Shock Vibration Control On The Landing Gear Of Uav | AIP Conference Proceedings | 3223 | - | 25 January 2025 |
| 26 | Miniaturization And Bandwidth Enhancement Of Uwb Mimo Antenna For Wireless Applications | 2nd International Symposium on Information Technology and Digital Innovation: Creative Trends in Sus | - | 253-257 | 1 January 2024 |
| 27 | Application Of Internet Of Things Technology In Cattle Farm Monitoring Systems | 2nd International Symposium on Information Technology and Digital Innovation: Creative Trends in Sus | - | 247-252 | 1 January 2024 |
| 28 | Monitoring Beef Cattle Welfare Through Behavioral Analysis And Environmental Conditions Using Iot Technology | TEM Journal | 14.0 | 1958-1971 | 27 August 2025 |
Publikasi WoS
| # | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
|---|---|---|---|---|---|
No results found. | |||||
Publikasi GS
Paten/HKI
| # | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
|---|---|---|---|---|---|
| 1 | Paten | Sistem Pemotong Pucuk Teh Dengan Memadukan Mesin Pemotong Dan Mesin Penghisap Untuk Mengumpulkan Daun Teh Hasil Pemotongan | LPPM Universitas Andalas | 0000-00-00 | 2021/00069 |
| 2 | Paten Sederhana | Mass ââ¬Åmachine-stopping Systemââ¬Â Sebagai Solusi Otomatis Untuk Mendeteksi Kelebihan Muatan Pada Kendaraan | LPPM Universitas Andalas | 0000-00-00 | 2019/S/01322 |
| 3 | Paten | Gerbang Tol Otomatis Anti Macet (go To Santet) | LPPM Universitas Andalas | 0000-00-00 | |
| 4 | Paten | Smart Bag, Tas Multiguna Dengan Fitur Minicomputer | LPPM Universitas Andalas | 0000-00-00 |