Profil Dosen
Pendidikan
| # | Jenjang | Gelar | Nama | Jurusan | Tahun Lulus |
|---|---|---|---|---|---|
| 1 | S1 | S.T | Institut Teknologi Bandung | Teknik Elektro | 2006 |
| 2 | S2 | M.T | Institut Teknologi Bandung | Teknik Elektro | 2010 |
Penelitian
| # | Judul | Tahun | Jenis/Hasil Karya Ilmiah~ |
|---|---|---|---|
| 1 | Kecerdasan Buatan Dalam Membangun Sistem Pendeteksi Emosi Dan Gejala Awal Tantrum Pada Anak Dengan Autism Spectrum Disorders | 2021 | Sosial Humaniora |
| 2 | Studi Perbandingan Jaringan Blockhain Sebagai Platfrom Sistem Rating | 2021 | Inovasi Sains |
| 3 | Sistem Rating Layanan Berbasis Blockchain Dan Kecerdasan Buatan Untuk Pengembangan Industri Perjalanan Dan Pariwisata Berkelanjutan Pasca Covid-19 | 2021 | Sosial Humaniora, Seni Budaya, Pendidikan Desk Study Luar Negeri |
| 4 | Deep Learning Untuk Otomasi Sistem Peringatan Protokol Keselamatan. Di Lingkungan Kerja Dalam Era New Normal Pandemi Covid-19 | 2020 | Inovasi Sains |
| 5 | Reputation On Blockchain For The Tourism Industry (robti) | 2020 | Teknologi Informasi Dan Komunikasi |
| 6 | Reverse Engineering Of A Legacy Mobile Networked Embedded System: A Case Study Of A Commercial Media Management System On London's Public Transportation | 2018 | Resources Engineering |
| 7 | Rancang Bangun Sistem Portable Berbasis Single Board Computer (sbc) Serta Usulan Framework Pembelajaran Multidimensi Untuk Media Pembelajaran Keamanan Informasi | 2016 | Computer Hardware |
Pengabdian
| # | Judul | Tahun | Jenis Pengabdian |
|---|---|---|---|
No results found. | |||
Buku
| # | Judul | Tahun | ISBN | Penerbit |
|---|---|---|---|---|
No results found. | ||||
Publikasi Scopus
| # | Judul | Nama Jurnal | Volume | Halaman | Tanggal Publikasi |
|---|---|---|---|---|---|
| 1 | Development Of Post-disaster Rehabilitation And Reconstruction Information System | IOP Conference Series: Earth and Environmental Science | 1173 | - | 1 January 2023 |
| 2 | Development Of Component Recognition Applications And Labor Tools Based On Android And Tiny Yolo Network (case Study: Signal And System Laboratory) | Proceeding - 2022 International Symposium on Information Technology and Digital Innovation: Technolo | - | 101-107 | 1 January 2022 |
| 3 | Implementation Of Yolo And Smoke Sensor For Automating Public Service Announcement Of Cigarette's Hazard In Public Facilities | 2020 International Conference on Information Technology Systems and Innovation, ICITSI 2020 - Procee | - | 101-107 | 19 October 2020 |
| 4 | Iot-based Smart Band For Tracking Position And Monitoring Conditions Of Children | 2020 International Conference on Information Technology Systems and Innovation, ICITSI 2020 - Procee | - | 111-115 | 19 October 2020 |
| 5 | Control Of Electrical Conductivity For Nft Hydroponic Systems Using Fuzzy Logic And Android Environment | 2018 International Conference on Information Technology Systems and Innovation, ICITSI 2018 - Procee | - | 508-514 | 2 July 2018 |
| 6 | Heart Rate Variability Frequency Domain For Detection Of Mental Stress Using Support Vector Machine | 2018 International Conference on Information Technology Systems and Innovation, ICITSI 2018 - Procee | - | 520-525 | 2 July 2018 |
Publikasi WoS
| # | Judul | Nama Jurnal | Halaman | Tahun | Dikutip |
|---|---|---|---|---|---|
No results found. | |||||
Publikasi GS
Paten/HKI
| # | Kategori | Judul | Pemegang Hak Paten | Tanggal Publikasi | Nomor Publikasi |
|---|---|---|---|---|---|
No results found. | |||||